
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 14473 | 8680 | 1362 | 80 | 94 | 8710565 | 0 | 0 | 1601 | 27251 | 173617 | 289461 |
| Apr 2012 | 14128 | 11508 | 3590 | 45 | 117 | 13461898 | 0 | 0 | 1373 | 107702 | 345254 | 423866 |
| Mar 2012 | 10203 | 8506 | 1101 | 26 | 68 | 17531887 | 0 | 0 | 829 | 34133 | 263699 | 316300 |
| Feb 2012 | 14900 | 12001 | 2441 | 33 | 43 | 29758256 | 0 | 0 | 983 | 70805 | 348050 | 432100 |
| Jan 2012 | 15330 | 9687 | 2220 | 36 | 98 | 24115707 | 0 | 0 | 1139 | 68837 | 300302 | 475232 |
| Dec 2011 | 16119 | 10484 | 2030 | 50 | 76 | 25913612 | 0 | 0 | 1579 | 62945 | 325008 | 499694 |
| Nov 2011 | 12727 | 8876 | 1361 | 40 | 124 | 17023429 | 0 | 0 | 1209 | 40849 | 266299 | 381830 |
| Oct 2011 | 16647 | 10914 | 1835 | 36 | 118 | 25364670 | 0 | 0 | 1119 | 56914 | 338348 | 516075 |
| Sep 2011 | 22397 | 12197 | 3754 | 32 | 92 | 36106867 | 0 | 0 | 971 | 112646 | 365925 | 671923 |
| Aug 2011 | 11906 | 7042 | 1401 | 27 | 111 | 19275962 | 0 | 0 | 845 | 43446 | 218312 | 369103 |
| Jul 2011 | 6341 | 4132 | 896 | 17 | 95 | 5134614 | 0 | 0 | 532 | 27778 | 128100 | 196601 |
| Jun 2011 | 10591 | 7975 | 1436 | 24 | 36 | 15749021 | 0 | 0 | 744 | 43109 | 239279 | 317745 |
| Totals | 238146483 | 0 | 0 | 12924 | 696415 | 3312193 | 4889930 | |||||
| Generated by Webalizer Version 2.01 |