
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 15132 | 11983 | 2286 | 35 | 39 | 24243125 | 0 | 0 | 809 | 52591 | 275628 | 348050 |
| Jan 2012 | 15330 | 9687 | 2220 | 36 | 98 | 24115707 | 0 | 0 | 1139 | 68837 | 300302 | 475232 |
| Dec 2011 | 16119 | 10484 | 2030 | 50 | 76 | 25913612 | 0 | 0 | 1579 | 62945 | 325008 | 499694 |
| Nov 2011 | 12727 | 8876 | 1361 | 40 | 124 | 17023429 | 0 | 0 | 1209 | 40849 | 266299 | 381830 |
| Oct 2011 | 16647 | 10914 | 1835 | 36 | 118 | 25364670 | 0 | 0 | 1119 | 56914 | 338348 | 516075 |
| Sep 2011 | 22397 | 12197 | 3754 | 32 | 92 | 36106867 | 0 | 0 | 971 | 112646 | 365925 | 671923 |
| Aug 2011 | 11906 | 7042 | 1401 | 27 | 111 | 19275962 | 0 | 0 | 845 | 43446 | 218312 | 369103 |
| Jul 2011 | 6341 | 4132 | 896 | 17 | 95 | 5134614 | 0 | 0 | 532 | 27778 | 128100 | 196601 |
| Jun 2011 | 10591 | 7975 | 1436 | 24 | 36 | 15749021 | 0 | 0 | 744 | 43109 | 239279 | 317745 |
| May 2011 | 11960 | 7898 | 1476 | 33 | 63 | 21136523 | 0 | 0 | 1048 | 45774 | 244863 | 370769 |
| Apr 2011 | 10176 | 6790 | 1353 | 27 | 49 | 8627378 | 0 | 0 | 830 | 40617 | 203704 | 305298 |
| Mar 2011 | 8926 | 6492 | 1693 | 30 | 34 | 12426037 | 0 | 0 | 936 | 52483 | 201257 | 276722 |
| Totals | 235116941 | 0 | 0 | 11761 | 647989 | 3107025 | 4729042 | |||||
| Generated by Webalizer Version 2.01 |